Remanufactured injector Common Rail BOSCH 0445120060
Refurbished
Injector BOSCH DAF LF refurbished
193.20 € incl. VAT
+150.00 € refundable deposit Refundable deposit will be automatically added to the price of this item in cart. The deposit will be returned to you once we receive the old/broken part from you. Item price including deposit is 343.20 € tax incl.
Available within 3 working days
CUMMINS: | 5263321 |
DAF:
BOSCH: |
1864829R
0445120060, BOH 0986435533, 0445120250, 0986435533 |
DAF CF 65:
DAF LF 45:
FA 45.140 [od 05.2006; 103 kW (140 PS); 4.461 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.140 [od 05.2006; 103 kW (140 PS); 4.461 ccm; Tipper/Pickup; 4×2; 10,00 t]
FA 45.160 [od 05.2006; 118 kW (160 PS); 4.461 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.160 [od 05.2006; 118 kW (160 PS); 4.461 ccm; Tipper/Pickup; 4×2; 10,00 t]
FA 45.170 [od 01.2001; 123 kW (167 PS); 3.920 ccm; Tipper/Pickup; 4×2; 10,00 t]
FA 45.170 [od 01.2001; 123 kW (167 PS); 3.920 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 10,00 t]
FA 45.220 [od 01.2001; 162 kW (220 PS); 5.880 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 10,00 t]
FA 45.220 [od 01.2001; 162 kW (220 PS); 5.880 ccm; Tipper/Pickup; 4×2; 10,00 t]
FA 45.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.250 [od 03.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 12,00 t]
FA 45.250 [od 03.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 10,00 t]
DAF LF 55:
FA 55.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 14,00 t]
FA 55.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 13,00 t]
FA 55.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 18,00 t]
FA 55.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 16,00 t]
FA 55.180 [od 05.2006; 136 kW (185 PS); 4.461 ccm; Tipper/Pickup; 4×2; 15,00 t]
FA 55.220 [od 01.2001; 162 kW (220 PS); 5.880 ccm; Tipper/Pickup; 4×2; 15,00 t]
FA 55.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 14,00 t]
FA 55.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 15,00 t]
FA 55.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 13,00 t]
FA 55.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 16,00 t]
FA 55.220 [od 01.2001; 162 kW (220 PS); 5.880 ccm; Tipper/Pickup; 4×2; 13,00 t]
FA 55.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 4×2; 18,00 t]
FA 55.220 [od 01.2001; 162 kW (220 PS); 5.880 ccm; Tipper/Pickup; 4×2; 18,00 t]
FA 55.250 [od 05.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 16,00 t]
FA 55.250 [od 05.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 18,00 t]
FA 55.250 [od 01.2001; 184 kW (250 PS); 5.880 ccm; Tipper/Pickup; 4×2; 15,00 t]
FA 55.250 [od 01.2001; 184 kW (250 PS); 5.880 ccm; Tipper/Pickup; 4×2; 18,00 t]
FA 55.250 [od 05.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 15,00 t]
FA 55.250 [od 05.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 13,00 t]
FA 55.250 [od 05.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 4×2; 14,00 t]
FA 55.280 [od 05.2006; 210 kW (286 PS); 6.691 ccm; Tipper/Pickup; 4×2; 14,00 t]
FA 55.280 [od 05.2006; 210 kW (286 PS); 6.691 ccm; Tipper/Pickup; 4×2; 16,00 t]
FA 55.290 [od 05.2006; 210 kW (286 PS); 6.691 ccm; Tipper/Pickup; 4×2; 15,00 t]
FA 55.290 [od 05.2006; 210 kW (286 PS); 6.691 ccm; Tipper/Pickup; 4×2; 18,00 t]
FA 55.290 [od 05.2006; 210 kW (286 PS); 6.691 ccm; Tipper/Pickup; 4×2; 13,00 t]
FAN 55.220 [od 05.2006; 162 kW (220 PS); 5.880 ccm; Tipper/Pickup; 6×2/4; 21,00 t]
FAN 55.220 [od 05.2006; 165 kW (224 PS); 6.691 ccm; Tipper/Pickup; 6×2/4; 21,00 t]
FAN 55.250 [od 05.2006; 184 kW (250 PS); 5.880 ccm; Tipper/Pickup; 6×2/4; 21,00 t]
FAN 55.250 [od 05.2006; 184 kW (250 PS); 6.691 ccm; Tipper/Pickup; 6×2/4; 21,00 t]
FAN 55.290 [od 05.2006; 210 kW (286 PS); 6.691 ccm; Tipper/Pickup; 6×2/4; 21,00 t]
Reviews
There are no reviews yet.