New injector Common Rail BOSCH 0445120030
Refurbished
Injector MAN refurbished
218.40 € incl. VAT
+150.00 € refundable deposit Refundable deposit will be automatically added to the price of this item in cart. The deposit will be returned to you once we receive the old/broken part from you. Item price including deposit is 368.40 € tax incl.
Availability: Available within 3 working days
MAN:
BOSCH: |
51101006048, 51101006125, 51101009125,
0445120030, 0445120218, 0986435517, 0986435579, |
MAN HOCL:
MAN TGA:
19.430 [od 05.2004; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 4×2; 19,00 t]
26.310 [od 01.2004; 228 kW (310 PS); 10.518 ccm; tipper truck; 6×6; 26,00 t]
26.310 [od 01.2004; 228 kW (310 PS); 10.518 ccm; Tipper/Pickup; 6×6; 26,00 t]
26.310, 26.320 [od 02.2004; 235 kW (320 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.350 [od 02.2004; 257 kW (350 PS); 10.518 ccm; tipper truck; 6×6; 26,00 t]
26.350 [od 02.2004; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×6; 26,00 t]
26.350 [od 04.2005; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×6; 26,00 t]
26.350 [od 07.2005; 257 kW (350 PS); 10.518 ccm;semi-trailer truck; 6×2/4; 26,00 t]
26.350 [od 05.2004; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×4; 26,00 t]
26.350 [od 01.2004; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.350, 26.360 [od 01.2004; 265 kW (360 PS); 10.518 ccm; communal vehicle; 6×2/4; 26,00 t]
26.390 [od 02.2004; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.390 [od 02.2004; 287 kW (390 PS); 10.518 ccm; tipper truck; 6×6; 26,00 t]
26.390 [od 01.2004; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×6; 26,00 t]
26.390, 26.400 [od 02.2004; 294 kW (400 PS); 10.518 ccm; communal vehicle; 6×2/4; 26,00 t]
26.430 [od 01.2004; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×6; 26,00 t]
26.430 [od 12.2000; 316 kW (430 PS); 10.518 ccm; communal vehicle; 6×2/4; 26,00 t]
26.430 [od 01.2004; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×6; 26,00 t]
26.430, 26.440 [od 05.2004; 324 kW (441 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.430, 26.440 [od 06.2005; 324 kW (440 PS); 10.518 ccm; Tipper/Pickup; 6×4/4; 26,00 t]
28.310 [od 09.2002; 228 kW (310 PS); 10.518 ccm; Tipper/Pickup; 6×2; 28,00 t]
28.310 [od 07.2006; 235 kW (320 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 28,00 t]
28.320 [od 07.2006; 235 kW (320 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 28,00 t]
28.350 [od 07.2006; 257 kW (350 PS); 10.518 ccm; tipper truck; 6×4; 28,00 t]
28.350 [od 07.2006; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×4; 28,00 t]
28.350, 28.360 [od 07.2006; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
28.350, 28.360 [od 06.2004; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 28,00 t]
28.390 [od 07.2006; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
28.390 [od 07.2006; 287 kW (390 PS); 10.518 ccm; tipper truck; 6×4; 28,00 t]
28.390 [od 07.2006; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×4; 28,00 t]
28.390, 28.400 [od 06.2004; 294 kW (400 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 28,00 t]
28.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×4; 28,00 t]
28.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
28.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×4; 28,00 t]
28.430, 28.440 [od 06.2004; 324 kW (440 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 28,00 t]
32.350, 32.360 [od 05.2004; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 32,00 t]
32.390, 32.400 [od 05.2004; 294 kW (400 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 32,00 t]
32.430, 32.440 [od 05.2004; 324 kW (440 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 32,00 t]
35.350 [od 07.2006; 257 kW (350 PS); 10.518 ccm; concrete mixer truck; 8×6/4; 35,00 t]
35.350 [od 07.2006; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 8×2/4; 35,00 t]
35.350 [od 07.2006; 257 kW (350 PS); 10.518 ccm; tipper truck; 8×6/4; 35,00 t]
35.350, 35.360 [od 02.2004; 265 kW (360 PS); 10.518 ccm; tipper truck; 8×4/4; 35,00 t]
35.350, 35.360 [od 02.2004; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 35,00 t]
35.390 [od 02.2004; 287 kW (390 PS); 10.518 ccm; tipper truck; 8×8/4; 35,00 t]
35.390 [od 07.2006; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 35,00 t]
35.390 [od 07.2006; 287 kW (390 PS); 10.518 ccm; concrete mixer truck; 8×6/4; 35,00 t]
35.390 [od 07.2006; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 8×2/4; 35,00 t]
35.390, 35.400 [od 02.2004; 294 kW (400 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 35,00 t]
35.390, 35.400 [od 02.2004; 294 kW (400 PS); 10.518 ccm; tipper truck; 8×4/4; 35,00 t]
35.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; tipper truck; 8×6/4; 35,00 t]
35.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; tipper truck; 8×8/4; 35,00 t]
35.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; concrete mixer truck; 8×6/4; 35,00 t]
35.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 35,00 t]
35.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 8×2/4; 35,00 t]
35.430, 35.440 [od 02.2004; 324 kW (441 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 35,00 t]
37.350, 37.360 [od 12.2004; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 37,00 t]
37.350, 37.360 [od 12.2004; 265 kW (360 PS); 10.518 ccm; tipper truck; 8×4/4; 37,00 t]
37.390, 37.400 [od 12.2004; 294 kW (400 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 37,00 t]
37.390, 37.400 [od 12.2004; 294 kW (400 PS); 10.518 ccm; tipper truck; 8×4/4; 37,00 t]
37.430, 37.440 [od 12.2004; 324 kW (441 PS); 10.518 ccm; tipper truck; 8×4/4; 37,00 t]
37.430, 37.440 [od 12.2004; 324 kW (441 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 37,00 t]
39.430 [od 07.2006; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 8×2/4; 39,00 t]
40.430 [od 06.2005; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×4; 40,00 t]
41.350 [od 09.2007; 257 kW (350 PS); 10.518 ccm; concrete mixer truck; 8×4/4; 41,00 t]
41.350, 41.360 [od 12.2004; 265 kW (360 PS); 10.518 ccm; tipper truck; 8×4/4; 41,00 t]
41.350, 41.360 [od 12.2004; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 41,00 t]
41.360 [od 09.2007; 265 kW (360 PS); 10.518 ccm; concrete mixer truck; 8×4/4; 41,00 t]
41.360 [od 12.2008; 265 kW (360 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 41,00 t]
41.360 [od 09.2003; 265 kW (360 PS); 11.967 ccm; tipper truck; 8×4/4; 41,00 t]
41.390 [od 12.2004; 287 kW (390 PS); 10.518 ccm; tipper truck; 8×8/4; 41,00 t]
41.390 [od 09.2007; 287 kW (390 PS); 10.518 ccm; concrete mixer truck; 8×4/4; 41,00 t]
41.390, 41.400 [od 12.2004; 294 kW (400 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 41,00 t]
41.390, 41.400 [od 12.2004; 294 kW (400 PS); 10.518 ccm; tipper truck; 8×4/4; 41,00 t]
41.400 [od 09.2007; 294 kW (400 PS); 10.518 ccm; concrete mixer truck; 8×4/4; 41,00 t]
41.400 [od 12.2008; 294 kW (400 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 41,00 t]
41.430 [od 09.2007; 316 kW (430 PS); 10.518 ccm; concrete mixer truck; 8×4/4; 41,00 t]
41.430 [od 12.2004; 316 kW (430 PS); 10.518 ccm; tipper truck; 8×8/4; 41,00 t]
41.430, 41.440 [od 12.2004; 324 kW (441 PS); 10.518 ccm; tipper truck; 8×4/4; 41,00 t]
41.430, 41.440 [od 12.2004; 324 kW (441 PS); 10.518 ccm; Tipper/Pickup; 8×4/4; 41,00 t]
MAN TGS:
18.350 [od 10.2007; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 4×4; 18,00 t]
18.350 [od 10.2007; 257 kW (350 PS); 10.518 ccm; tipper truck; 4×4; 18,00 t]
18.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 4×4; 18,00 t]
18.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 4×4; 18,00 t]
18.430 [od 10.2007; 316 kW (430 PS); 10.518 ccm; tipper truck; 4×4; 18,00 t]
18.430 [od 10.2007; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 4×4; 18,00 t]
19.350 [od 10.2007; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 4×2; 19,00 t]
19.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 4×2; 19,00 t]
19.430 [od 10.2007; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 4×2; 19,00 t]
26.350 [od 10.2007; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×4; 26,00 t]
26.350 [od 10.2007; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×2; 26,00 t]
26.350 [od 06.2010; 257 kW (349 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×2; 26,00 t]
26.390 [od 06.2010; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×4; 26,00 t]
26.430 [od 10.2007; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×4; 26,00 t]
26.430 [od 06.2010; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×2/4; 26,00 t]
26.430 [od 06.2010; 316 kW (430 PS); 10.518 ccm; semi-trailer truck; 6×2/4; 26,00 t]
26.430 [od 10.2007; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×2; 26,00 t]
28.350 [od 08.2008; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×2; 28,00 t]
28.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×2; 28,00 t]
28.430 [od 08.2008; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×2; 28,00 t]
33.350 [od 06.2008; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×6; 33,00 t]
33.350 [od 06.2008; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 6×4; 33,00 t]
33.350 [od 06.2008; 257 kW (350 PS); 10.518 ccm; tipper truck; 6×6; 33,00 t]
33.350 [od 06.2008; 257 kW (350 PS); 10.518 ccm; tipper truck; 6×4; 33,00 t]
33.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×6; 33,00 t]
33.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 6×6; 33,00 t]
33.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 6×4; 33,00 t]
33.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 6×4; 33,00 t]
33.430 [od 07.2008; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×6; 33,00 t]
33.430 [od 07.2008; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×6; 33,00 t]
33.430 [od 06.2008; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×4; 33,00 t]
33.430 [od 06.2008; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 6×4; 33,00 t]
35.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 8×8; 35,00 t]
35.430 [od 06.2008; 316 kW (430 PS); 10.518 ccm; tipper truck; 8×8; 35,00 t]
40.360 [od 06.2008; 265 kW (360 PS); 10.518 ccm; tipper truck; 6×4; 40,00 t]
40.390 [od 10.2007; 287 kW (390 PS); 10.518 ccm; tipper trucko; 6×6; 40,00 t]
40.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 6×4; 40,00 t]
40.400 [od 02.2011; 294 kW (400 PS); 10.518 ccm; tipper truck; 6×6; 40,00 t]
40.400 [od 06.2008; 294 kW (400 PS); 10.518 ccm; tipper truck; 6×4; 40,00 t]
40.430 [od 06.2008; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×6; 40,00 t]
40.430 [od 06.2008; 316 kW (430 PS); 10.518 ccm; tipper truck; 6×4; 40,00 t]
41.350 [od 06.2008; 257 kW (350 PS); 10.518 ccm; Tipper/Pickup; 8×4; 41,00 t]
41.350 [od 06.2008; 257 kW (350 PS); 10.518 ccm; tipper truck; 8×4; 41,00 t]
41.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 8×8; 41,00 t]
41.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; Tipper/Pickup; 8×4; 41,00 t]
41.390 [od 06.2008; 287 kW (390 PS); 10.518 ccm; tipper truck; 8×4; 41,00 t]
41.430 [od 07.2008; 316 kW (430 PS); 10.518 ccm; tipper truck; 8×8; 41,00 t]
41.430 [od 10.2007; 316 kW (430 PS); 10.518 ccm; Tipper/Pickup; 8×4; 41,00 t]
Reviews
There are no reviews yet.